Want to Buy original Party badges? Click the link here to see our listing! Click Here
NSDAP Party Badges Explained: History, Types, Identification & Collecting Guide
The NSDAP Party Badge (Parteiabzeichen der NSDAP) is one of the most recognizable and historically significant political badges from Germany. Originally worn by members of the National Socialist German Workers’ Party (NSDAP), these badges served as symbols of party membership and loyalty.
This guide explains the history of the NSDAP Party Badge, the different types, how to identify original examples, and what collectors should look for when purchasing one.
The History of the NSDAP Party Badge
The NSDAP Party Badge was introduced during the early years of the Nazi Party and became the official insignia worn by party members. As the party expanded during the 1920s and 1930s, millions of badges were produced by numerous German manufacturers.
The standard party badge features:
- A white enamel outer ring
- A red enamel center
- A black swastika in the middle
- The inscription “National-Sozialistische D.A.P.” around the outer ring
The design remained largely unchanged throughout the Third Reich period.
Different Types of NSDAP Party Badges
- Unmarked badges
- Ges. Gesch. marked badges
- Fully maker-marked badges
- Transitional RZM badges
- RZM-marked badges
Early Party Badges (Unmarked)

These Unmarked Badges are one of the first badges and where made in the early 1920 to 1930 before the patent rights came into place
these early unmarked badges are harder to find
Early Party Badges (Ges Gesch Marked)

These early badges were produced after the design patent had been approved. Therefore, the badges are marked “Ges. Gesch.”,
which stands for “Gesetzlich Geschützt,” translated into English as “Legally Protected.”
These early badges are fairly common to find, but they are slightly rarer than the later RZM-period badges.
These early badges were produced in several different designs, as shown in the picture below.

As you can see, there were several different designs of the Ges. Gesch. and other early Party Badges.
These feature small variations in the size of the swastika, the outer ring, and other design details. Later,
with the introduction of the RZM-marked badges, the design was standardized, and a single official pattern was used.
Fully maker-marked Party badges

These badges are rare to encounter. They feature the manufacturer’s name on the reverse, together with the “Ges. Gesch.” mark.
these badges where produced between the end of the 1920 to the 1930.
Transitional NSDAP Party Badge

Before the official RZM marking system was introduced with RZM M1/(manufacturer number),
these badges were marked with only an RZM stamp and a number. Several variations of this stamp can be found.
In the picture above, the badge at the bottom shows the RZM stamp, while the badge at the top is marked “No. 25.”
You may also encounter badges with the manufacturer’s code incorporated into the RZM stamp,
or with only a number stamped above the RZM mark.
The RZM NSDAP Party Badges

The RZM badges are the most common examples to encounter. These badges are marked on the reverse with an RZM stamp and an M1/ manufacturer code, followed by the manufacturer’s assigned number.
All of these badges were produced using the official RZM-approved design, resulting in a standardized appearance across different manufacturers.
The RZM Codes and Makers.
|
M1/1
|
Kallenbach, Meyer & Franke
|
Luckenwalde
|
|---|---|---|
| M1/2 | Richard Conrad | Weimar |
| M1/3 | Max Kremhelmer | München |
| M1/4 | Karl Gutenkunst | Oranienburg |
| M1/5 | Walter Simon | Dresden |
| M1/6 | Karl Hensler | Pforzheim |
| M1/7 | Herman Schänzlin | Pforzheim |
| M1/8 | Ferdinand Wagner | Pforzheim |
| M1/9 | Robert Hauschild | Pforzheim |
| M1/10 | Robert Schenkel | Pforzheim |
| M1/11 | C. Balberger | Nürnberg |
| M1/12 | Gebrüder Hahne | Lüdenscheid |
| M1/13 | Ludwig Christian Lauer | Nürnberg |
| M1/14 | Matth. Oechsler & Söhne | Ansbach |
| M1/15 | Ferdinand Hoffstätter | Bonn am Rhein |
| M1/16 | Dr. Franke & Co. | Lüdenscheid |
| M1/17 | F.W. Assmann & Söhne | Lüdenscheid |
| M1/18 | Gold- und Silberscheide Anstalt | Oberstein an der Neiße |
| M1/19 | onbekend | |
| M1/20 | Gustav Emil Ficker | Beierfeld |
| M1/21 | Paul Meybauer | Berlin-Waidmannslust |
| M1/22 | Johann Dittrich | Chemnitz |
| M1/23 | Wilhelm Borgas | Eutingen |
| M1/24 | Overhoff & Cie | Lüdenscheid |
| M1/25 | Rudolf Reiling | Pforzheim |
| M1/26 | onbekend | Pforzheim |
| M1/27 | E.L. Müller | Pforzheim |
| M1/28 | Gebrüder Trautz | Pforzheim |
| M1/29 | Otto Riedel | Zwickau |
| M1/30 | Robert Metzger | Pforzheim |
| M1/31 | Karl Pfohl | Pforzheim |
| M1/32 | Gustav Ramminger | Pforzheim |
| M1/33 | onbekend | onbekend |
| M1/34 | Karl Wurster | Markneukirchen |
| M1/35 | Wächtler & Lange | Mittweida |
| M1/36 | Berg & Nolte | Lüdenscheid |
| M1/37 | Julius Bauer & Söhne | Zella-Mehlis |
| M1/38 | Carl Wächtler | Weimar |
| M1/39 | Robert Beck | Pforzheim |
| M1/40 | Meinel & Scholer | Klingenthal |
| M1/41 | H.A. Köhlers & Söhne | Altenburg |
| M1/42 | Kerbach & Israel | Dresden |
| M1/43 | Julius Maurer | Oberstein an der Neiße |
| M1/44 | C. Dinsel | Berlin |
| M1/45 | Friedrich Linden | Lüdenscheid |
| M1/46 | Alfred Stübbe | Berlin |
| M1/47 | Christian Dicke | Lüdenscheid |
| M1/48 | Alexander Wolram | Dessau |
| M1/49 | Adolf Baumeister | Lüdenscheid |
| M1/50 | Richard Sieper & Söhne | Lüdenscheid |
| M1/51 | Noelle & Hueck | Lüdenscheid |
| M1/52 | Deschler & Sohn | München |
| M1/53 | Gebrüder Wegerhof | Lüdenscheid |
| M1/54 | FA. Fries, Beuster & Schild | Berlin-Hohenschönhausen |
| M1/55 | August Enders | Oberrahmede |
| M1/56 | Erfurter Knopffabrik | Erfurt |
| M1/57 | M. Winter | München |
| M1/58 | M. Kutsch | Attendorn |
| M1/59 | Paul Cramer | Lüdenscheid |
| M1/60 | Gebr. Cosack | Neheim |
| M1/61 | Ossenberg-Engels | Iserlohn |
| M1/62 | Gustav Hähl | Pforzheim |
| M1/63 | Steinhauer & Lück | Lüdenscheid |
| M1/64 | Albert Winges | Trusen |
| M1/65 | E.F. Wiedmann | Frankfurt am Main |
| M1/66 | Fritz Kohn | Pforzheim |
| M1/67 | Karl Schenker | Schwäbisch-Gmünd |
| M1/68 | Gustav Maier | Pforzheim |
| M1/69 | Fritz Spielmann | Pforzheim |
| M1/70 | Franz Otto | Wuppertal-Elberfeld |
| M1/71 | Gesell & Co. | Pforzheim |
| M1/72 | Fritz Zimmermann | Stuttgart |
| M1/73 | Karl Erbacher | Pforzheim |
| M1/74 | Boerger & Co | Berlin |
| M1/75 | Otto Schickle | Pforzheim |
| M1/76 | Hillenbrand & Bröer | Lüdenscheid |
| M1/77 | Foerster & Barth | Pforzheim |
| M1/78 | Paulmann & Crone | Lüdenscheid |
| M1/79 | Walter Umlauf | Leipzig |
| M1/80 | R. Durr & Fr Seiter | Pforzheim |
| M1/81 | Rütting & Mertz | Lüdenscheid |
| M1/82 | Leistner & Co | Leipzig |
| M1/83 | Willy Annetsberger | München |
| M1/84 | Ernst Schneider | Lüdenscheid |
| M1/85 | Alois Rettenmaier | Schwäbisch-Gmünd |
| M1/86 | Ernst Conze | Lüdenscheid |
| M1/87 | Karoline Gahr | München |
| M1/88 | Josef Schulte-Ufer | Sundern |
| M1/89 | Gustav Bühnert | Döbeln |
| M1/90 | Apreck & Vrage | Leipzig |
| M1/91 | onbekend | |
| M1/92 | Carl Wild | Hamburg |
| M1/93 | Gottlieb Friedrich Keck & Sohn | Pforzheim |
| M1/94 | Friedrich Keck | Pforzheim |
| M1/95 | Josef Fuess | München |
| M1/96 | F.O. Naupert | Rosswein |
| M1/97 | M. Nett, Gravier-und Prägeanstalt | Fürth |
| M1/98 | G. Danner | Mühlhausen |
| M1/99 | Peter Wilhelm Heb | Lüdenscheid |
| M1/100 | Werner Redo | Saarlautern |
| M1/101 | Gustav Brehmer | Markneukirchen |
| M1/102 | Frank & Reif | Stuttgart |
| M1/103 | Carl Poellath | Schrobenhausen |
| M1/104 | Otto Fechler | Bernsbach |
| M1/105 | Hermann Aurich | Dresden |
| M1/106 | Funcke & Brüninghaus | Lüdenscheid |
| M1/107 | Emil Jüttner | Lüdenscheid |
| M1/108 | WilhelmSchröder & Co | Lüdenscheid |
| M1/109 | Glaser & Sohn | Dresden |
| M1/110 | Tweer & Turck | Lüdenscheid |
| M1/111 | Gebr. Gloerfeld Metallwarenfabrik | Lüdenscheid |
| M1/112 | Robert Deitenbeck | Lüdenscheid |
| M1/113 | Gebr. Dornbach | Lüdenscheid |
| M1/114 | Paul Cramer & Co | Lüdenscheid |
| M1/115 | E. Schmidhaussler | Lüdenscheid |
| M1/116 | Hermann Wernstein | Jena-Lobstedt |
| M1/117 | K.F. Vogelsang & Co | Lüdenscheid |
| M1/118 | Erich Gutenkunst | Berlin |
| M1/119 | Georg Bonitz | Schwarzenberg |
| M1/120 | Wilhelm Deumer | Lüdenscheid |
| M1/121 | Walter Demmer | Lüdenscheid |
| M1/122 | I. Deutschbein | Euskirchen |
| M1/123 | Petz & Koch | Unter Reichenbach |
| M1/124 | Gebr. Lange | Lüdenscheid |
| M1/125 | Cramer & Dombach | Lüdenscheid |
| M1/126 | Karl Friedrich Schenkel | Pforzheim |
| M1/127 | Alfred Stübbe | Berlin-Waidmannslust |
| M1/128 | Elfriede Nordhausen | Berlin-Waidmannslust |
| M1/129 | Seiler & Comp | Geldern |
| M1/130 | Grossmann & Co | Wien |
| M1/131 | nummer waarschijnlijk nooit gebruikt | |
| M1/132 | nummer waarschijnlijk nooit gebruikt | |
| M1/133 | nummer waarschijnlijk nooit gebruikt | |
| M1/134 | nummer waarschijnlijk nooit gebruikt | |
| M1/135 | nummer waarschijnlijk nooit gebruikt | |
| M1/136 | Matthias Salcher & Söhne | Wagstadt |
| M1/137 | Richard Simm & Söhne | Gablonz am N. |
| M1/138 | Matthias Oechsler & Sohn | Riegersdorf/Bodenbach |
| M1/139 | Rudolf Richter | Litschau |
| M1/140 | Bruno Czerch | Gablonz |
| M1/141 | Josef Feix Söhne | Gablonz |
| M1/142 | Josef Hillebrand | Gablonz |
| M1/143 | Gebr. Jäger | Gablonz |
| M1/144 | onbekend | |
| M1/145 | onbekend – wel geproduceerd | |
| M1/146 | Anton Schenkels nachfolger | Wien |
| M1/147 | Eduard Gösel | Wien |
| M1/148 | Heinrich Ulbrichts Witwe | Wien |
| M1/149 | Lentwerk Brüder Schneider | Wien |
| M1/150 | Franke & Sohn | Heidenreichstein |
| M1/151 | Rudolf Schanes | Wien |
| M1/152 | Franz Jungwirth | Wien |
| M1/153 | Friedrich Orth | Wien |
| M1/154 | onbekend – wel geproduceerd | |
| M1/155 | Schwertner & Cie | Eggenberg bei Graz |
| M1/156 | Argentor Werke | Wien |
| M1/157 | Philip Turks Witwe | Wien |
| M1/158 | Karl Pichl | Innsbruck |
| M1/159 | Hans Doppler | Wels |
| M1/160 | E. Reihl | Linz |
| M1/161 | Anton Markovskys Söhne | Gablonz |
| M1/162 | Konrad Seiboth | Gablonz |
| M1/163 | Franz Schmidt | Gablonz |
| M1/164 | August Tham | Gablonz |
| M1/165 | Rudolf Tham | Gablonz |
| M1/166 | Camill Bergmann & Co | Gablonz |
| M1/167 | Augustin Hieke | Tyssa |
| M1/168 | Wilhelm Fühner | Pforzheim |
| M1/169 | Paul Garthe | Milpe |
| M1/170 | B. H. Mayer | Pforzheim |
| M1/171 | onbekend – wel geproduceerd | |
| M1/172 | Walter & Henlein | Gablonz |
| M1/173 | Adam Donner | Wuppertal-Elberfeld |
| M1/174 | Petz & Lorenz | Unterreichenbach |
| M1/175 | Walgo Metallwarenfabrik | Kierspe |
| M1/176 | Heinrich Vogt | Pforzheim |
| M1/177 | Franz Klamt & Söhne | Gablonz |
| M1/178 | Gustav Kortel | Peterswald bei Bodenbach |
| M1/179 | onbekend – wel geproduceerd | |
| M1/180 | Metallwarenfabrik S. Jablonski | Posen |
| M1/181 | Wilhelm Müller | Posen |
| M1/182 | C. E. Junker | Posen |
| M1/183 | Schmahl & Schulz | Wuppertal-Barmen |
| M1/184 | W. Aurich | Leipe |
| M1/185 | Klein & Quenzer | Idar-Oberstein |
| M1/186 | Biedermann & Co | Oberkassel bei Bonn |
Common Reproduction

As you can see from these badges, these are the common fakes you can find.
A good indicator is the pin plate, which has a coffin-like shape. This is a strong sign that it is a modern replacement pin.
You can also see in the pictures that the letter M looks like the golden arches of McDonald’s. This is another clear indicator that the pin is not original.
Finally, as you can see on the front of the badge, the badge is not enamelled, which is another indication that it is a reproduction.
Conclusion
Party badges are highly desirable collectibles, and almost every Third Reich collector wants one in their collection. Always be cautious when buying these badges, and if you have any doubts, have them authenticated before making a purchase.
Of course, be sure to check out our wide variety of original party badges currently available. We always have a selection of authentic party badges for sale. Click the link below to browse our collection.
Click Here